Let op: Voor vrijdag 14 augustus geldt vanwege het hitteprotocol een aangepaste besteltijd. Bestel vóór 11.00 uur voor verzending op dezelfde dag. Alvast bedankt voor uw begrip.
It is sometimes difficult to tell the difference between an ISO 7241 A and ISO 7241 B plugs. To simplify identification, herewith a sizing chart of both versions.
DN | DN ISO A | F (inch) | ØA (mm) | ØB (mm) | C (mm) |
|---|---|---|---|---|---|
6 | 6,3 | 1/4" | 11,85 | 13,00 | 5,70 |
10 | 10 | 3/8" | 17,30 | 18,40 | 9,00 |
13 | 12,5 | 1/2" | 20,55 | 23,75 | 9,50 |
20 | 20 | 3/4" | 29,10 | 30,50 | 16,00 |
25 | 25 | 1" | 34,35 | 36,60 | 20,00 |
30 | 31,5 | 1.1/4" | 45,00 | 47,80 | 24,90 |
39 | 40 | 1.1/2" | 55,00 | 57,60 | 30,60 |
50 | 50 | 2" | 65,10 | 70,00 | 35,00 |
DN | DN ISO B | F (inch) | ØA (mm) | ØB (mm) | C (mm) |
|---|---|---|---|---|---|
4 | 5 | 1/8" | 10,90 | 12,19 | 8,00 |
6 | 6,3 | 1/4" | 14,20 | 15,50 | 9,90 |
10 | 10 | 3/8" | 19,10 | 19,90 | 12,70 |
12 | 12,5 | 1/2" | 23,55 | 25,60 | 12,30 |
20 | 20 | 3/4" | 31,45 | 32,75 | 18,90 |
25 | 25 | 1" | 37,77 | 40,56 | 21,00 |
40 | 40 | 1.1/4" | 44,49 | 48,04 | 32,70 |
40 | 40 | 1.1/2" | 44,49 | 48,04 | 32,70 |
50 | 50 | 2" | 63,21 | 66,61 | 38,20 |

A wide range of quick couplings

Contact
.