| Series | Characteristic | Orifice | Max. Operating Pressure | Actuation |
|---|---|---|---|---|
| 01F | NC / NO | 1.5 – 4.0 mm | 40 bar | Direct |
| 02F | NC | 1.5 – 5.0 mm | 100 bar | Direct |
| 02F | NO | 1.5 – 5.0 mm | 50 bar | Direct |
| 03F | NC | 10.0 – 25.0 mm | 25 bar | Semi-direct |
| 04F | NC / NO | 10.0 – 25.0 mm | 25 bar | Indirect |
| X1F | NC | 1.5 – 4.0 mm | 50 bar | Direct |
| X2F | NC | 1.5 – 5.0 mm | 25 bar | Direct |
| X4F | NC | 10.0 – 25.0 mm | 25 bar | Indirect |

Extensive Range of Valves