| Series | Characteristic | Orifice IN | Orifice EXH | Pressure | Actuation |
|---|---|---|---|---|---|
| 01F | NC | 1.5 – 4.0 mm | 1.4 mm | 40 bar | Direct |
| 01F | NO | 1.4 mm | 1.5 – 2.5 mm | 40 bar | Direct |
| 02F | NC | 1.5 – 5.0 mm | 1.9 mm | 100 bar | Direct |
| 02F | NO | 1.9 mm | 1.5 – 5.0 mm | 50 bar | Direct |
| X1F | NC | 1.5 – 4.0 mm | 1.4 mm | 40 bar | Direct |
| X1F | NO | 1.4 mm | 1.5 – 2.5 mm | 40 bar | Direct |
| X2F | NC | 1.5 – 5.0 mm | 1.9 mm | 50 bar | Direct |
| X2F | NO | 1.9 mm | 1.5 – 5.0 mm | 50 bar | Direct |

Extensive Range of Valves